Sanitary Industries Case Studies
Click and hold to zoom
Read about actual case studies and see the problem, solution and result
| Case Study Title | Company Involved | Product | Date |
| Volumatic Feeding System | Davis Cookie | Vibratory Feeder | Jan 2010 |
| Seasoning Manufacturer Eliminates Contamination | Chr. Hansen | Metal Detector | Jan 2010 |
| Eriez® Helps Ensure It’s Good at Goya® | Goya® Foods | Vibratory Feeders and Metal Detectors | Mar 2010 |
| Cornstarch Bulk Shipper Makes High Purity a High Priority | Southern Bulk Industries (SBI) | Deep Reach Magnetic Separator | Mar 2010 |
| Keeping Food Containers Safe | Huhtamaki Packaging | E-Z Tec® DSP Metal Detectors | Apr 2010 |
| Vibratory Feeder helps Produce High Yield Tea and Coffee Flavoring | Van de Vries Spice | 48A Vibratory Feeder | June 2010 |
| X-Ray Technology helps eliminate foreign objects in food processing | Ready Foods | E-Z Tec® XR X-Ray Inspection System | June 2010 |
| X-Ray System Adds Extra Protection for Raisin Packaging Company | Chooljian Brothers Packing Company | E-Z Tec® X-Ray Inpsection System | June 2010 |
| E-Z Tec® Metal Detectors ensure product quality | Cottage Bakery | E-Z Tec® Metal Detector | Nov 2010 |
| Magnets Deliver Safer Product, Boost Sales for Bolivian Company | Andean Naturals | Rare Earth (RE) Grate Magnets | Dec 2010 |
| Eriez® E-Z Tec® DSP Metal Detector Provides another Margin of Safety for Boxed Pecans at Stone Mountain Pecan | Stone Mountain Pecan | E-Z Tec® Metal Detector | Jun 2011 |
| Eriez® E-Z Tec® DSP Metal Detectors make sure the fresh produce is free of metal contamination. | Basciani Foods | E-Z Tec® Metal Detector | Nov 2011 |
| Eriez® Xtreme® Rare Earth Magnets Add Element of Consumer Safety at Hershey's Chocolate World "Create Your Own Candy Bar" Attraction | Hershey | Rare Earth Grates | Dec 2011 |
Copyright © 2012 Eriez Manufacturing Co. All Rights Reserved